<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Gifted Crab: New Products - Tide Clocks]]></title>
		<link>https://www.thegiftedcrab.com</link>
		<description><![CDATA[A list of the new products at The Gifted Crab.]]></description>
		<pubDate>Tue, 21 Apr 2026 08:59:49 +0000</pubDate>
		<isc:store_title><![CDATA[The Gifted Crab]]></isc:store_title>
		<item>
			<title><![CDATA[6" Dk Oak Tide & Time]]></title>
			<link>https://www.thegiftedcrab.com/6-dk-oak-tide-time/</link>
			<pubDate>Tue, 03 Mar 2015 17:50:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.thegiftedcrab.com/6-dk-oak-tide-time/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thegiftedcrab.com/6-dk-oak-tide-time/"><img src="https://cdn10.bigcommerce.com/s-w3kwooo/products/600/images/266/6indarkoaktideandtime__86013.1425419524.168.168.jpg?c=2" alt="6&quot; Dk Oak Tide &amp; Time" /></a></div>Oak wood. Tide and time clock forecast tides for the Pacific and Atlantic coast.<p><strong>Price: $75.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thegiftedcrab.com/6-dk-oak-tide-time/"><img src="https://cdn10.bigcommerce.com/s-w3kwooo/products/600/images/266/6indarkoaktideandtime__86013.1425419524.168.168.jpg?c=2" alt="6&quot; Dk Oak Tide &amp; Time" /></a></div>Oak wood. Tide and time clock forecast tides for the Pacific and Atlantic coast.<p><strong>Price: $75.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Oak wood. Tide and time clock forecast tides for the Pacific and Atlantic coast.]]></isc:description>
			<isc:productid><![CDATA[600]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w3kwooo/products/600/images/266/6indarkoaktideandtime__86013.1425419524.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w3kwooo/products/600/images/266/6indarkoaktideandtime__86013.1425419524.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$75.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[6" Cherry Time & Tide]]></title>
			<link>https://www.thegiftedcrab.com/6-cherry-time-tide/</link>
			<pubDate>Tue, 03 Mar 2015 15:36:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.thegiftedcrab.com/6-cherry-time-tide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thegiftedcrab.com/6-cherry-time-tide/"><img src="https://cdn10.bigcommerce.com/s-w3kwooo/products/596/images/262/6inherrytidetime__45245.1425411439.168.168.jpg?c=2" alt="6&quot; Cherry Time &amp; Tide" /></a></div>6 inch Deep cherry wood with glass lens. Tide and time clock forecast tides for the Atlantic and Pacific coast<p><strong>Price: $75.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thegiftedcrab.com/6-cherry-time-tide/"><img src="https://cdn10.bigcommerce.com/s-w3kwooo/products/596/images/262/6inherrytidetime__45245.1425411439.168.168.jpg?c=2" alt="6&quot; Cherry Time &amp; Tide" /></a></div>6 inch Deep cherry wood with glass lens. Tide and time clock forecast tides for the Atlantic and Pacific coast<p><strong>Price: $75.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[6 inch Deep cherry wood with glass lens. Tide and time clock forecast tides for the Atlantic and Pacific coast]]></isc:description>
			<isc:productid><![CDATA[596]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w3kwooo/products/596/images/262/6inherrytidetime__45245.1425411439.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w3kwooo/products/596/images/262/6inherrytidetime__45245.1425411439.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$75.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Samonika/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
